UG since 1955
PG since 2016
Courses offered: B A (Three Years Annual System) and
M A (Two years, Annual System)
Intake: UG - 3 Sections 300 Seats (for session 2022-23)
PG - 60 Government seats
Syllabus: Click Here
Sanctioned Post-05 Filled-01 Vacant-04 View Detail
HOD: DR MOOL CHAND 9414397355
PROFILE:
ADMISSION CUT OFF M A PREVIOUS (GOVT. SEAT)
| SESSION | GENERAL | OBC | SC | ST | EWS | TOTAL APPLICANTS | ADMITTED |
| 2022-23 | |||||||
| 2021-22 | |||||||
| 2020-21 | |||||||
| 2019-20 | |||||||
| 2018-19 |
|
||||||
| 2017-18 | |||||||
| 2016-17 |
B A Course outcome:
PAost graduate student is expected to possess following:
M A Course outcome:
Post graduate student is expected to possess following:
PUBLICATIONS: YEARS 2017-21
| yogdarshan ka udbhav , vikash evm maharshi patanjali | Mool Chand | 2016 | 2348-0114 | |
| Vaidik sahitay main karshi, udhog, vastu evm sthapaty | Mool Chand | International Refereed Research Journal, | 2016 | 2229-7227 |
| Hanumananatakyam main shaktitav ki pransgita ek Adhyan | Mool Chand | International Refereed Research Journal | 2017 | 2249-2976 |
| Abhijhanshakuntalam main varnit samajik dharm ki vartman main prangsgita | Mool Chand | International Refereed Research Journal | 2018 | 2249-2976 |
| Vaidik sahitya main istri vimarsh- ek adhayan | Mool Chand | International Refereed Research Journal | 2019 | 2249-2976 |
| Yajhyvalkya smarti partipadit rajdharm ek adhyan | Mool Chand | 'A Peer Reviewed International Refereed Jornal | 2020 | 2277-5587 |
| Vaishvikaran evm vishvashanti main vaidek darshan | Mool Chand | Peer Reviewed/Refereed International Journal. | 2020 | 2256-4397 |
| Nitigarntho main nari lokdharm ki vartman parnsgita | Mool Chand | Peer Reviewed/International Multilingual Research Journal. | 2021 | 2394-5303 |
| VAIDIK VANGMAY ME RAJTANTRA | Mool Chand | ANNUSANDHANVALARY | 2022 | 2229-3388 |
BOOKS AND CHAPTERS
| S N | NAMEOF FACULTY | FROM | TO | |
| 1 | DR B S SHARMA | 31.1.2022 | ||