Admission list BA Part I......CLICK HERE
Admission list B Sc Bio Part I.....CLICK HERE Section A B C
Admission List B Sc Maths Part I.....CLICK HERE Section A B C
Application invited for subject change in BA Pert I
Fee Structure for UG part I 2021-22
Subject Combination for UG part I 2021-22
Subject Report for UG part I 2021-22
Merit/Waiting list for UG Admissions
Pragram/Class | MERIT I | MERIT II | WAITING I | WAITING II | First Admitted List | Final Admitted List |
BA PART I | CLICK HERE | CLICK HERE | CLICK HERE | CLICK HERE | CLICK HERE | CLICK HERE |
B Sc PART I BIO | CLICK HERE | CLICK HERE | CLICK HERE | CLICK HERE | CLICK HERE | CLICK HERE |
B Sc PART I MATHS | CLICK HERE | CLICK HERE | CLICK HERE | CLICK HERE | CLICK HERE | CLICK HERE |
B COM PART I | CLICK HERE | CLICK HERE | CLICK HERE | CLICK HERE | CLICK HERE | CLICK HERE |
Convenors for Promoting Students 2021
CLASS | Name of Convenor | Contact no | List of promoted students | Admission list |
B A II | SH R K LATA | 9414775968 | ||
B A III | Smt RUPA SHEKHAWAT | 9460548587 | CLICK HERE | |
B Com II | DR M K KHARDIYA | 9928273463 | CLICK HERE | |
B Com III | SH SURESH KUMAR | 8209980820 | CLICK HERE | |
B Sc II | DR B K AGARWAL | 9414676541 | Maths Bio | |
B SC III | Smt MADHU CHOUDHARI | 9461397582 |
Maths Bio |
|
PG FINAL | DEPARTMENTAL INCHARGE | See Below table |
Last date of fee deposition for UG part II and III promoted students at e mitra .....20.10.2021