UG since 1955
PG since 1982
Courses offered: B Sc (Three Years Annual System) and
M Sc in BOTANY (Two years, four Semester System)
Intake: UG - 3 Sections (264 Seats for session 2022-23)
PG - 30 Government seats and 10 SFS seats, total 40 seats
Syllabus: Click Here
HOD: SH SANT LAL 9414286710
RESEARCH GUIDES :
DR K C SONI
DR B L MEHRA
Lab Asistant - NIL Lab boy - One
Profile:
Laboratory Facilities: UG - One Lab
PG - Two Labs
Research Lab - One
Instrumentation Lab - One
Instrumentation Facility:
Other facilities
B Sc Course outcome:
A graduate student in Zoology is expected to possess following:
M Sc Course outcome:
Post graduate student in Zoology is expected to possess following:
ADMISSION CUT OFF M SC PREVIOUS (GOVT. SEAT)
SESSION | GENERAL | OBC | SC | ST | EWS | TOTAL APPLICANTS | ADMITTED |
2022-23 | 30 | ||||||
2021-22 | 30 | ||||||
2020-21 | 30 | ||||||
2019-20 | 30 | ||||||
2018-19 | 30 | ||||||
2017-18 | 20 | ||||||
2016-17 | 20 | ||||||
2015-16 | 20 | ||||||
2014-15 | 20 | ||||||
2013-14 | 20 | ||||||
2012-13 | NA | 20 | |||||
2011-12 | NA | 20 | |||||
2010-11 | NA | 20 | |||||
2009-10 | NA | 20 | |||||
2008-09 | NA | 20 | |||||
2007-08 | NA |
20 |
RESEARCH STUDENTS
NAME OF RESEARCH STUDENT | NAME OF GUIDE | TITLE OF THESIS | YEAR OF REGISTRATION |
REISTRATION NUMBER |
SATPAL | DR B L MEHRA | PENDING | ALLOTED BY UNIVERSITY | PENDING |
THESIS SUBMITTED
NAME OF RESEARCH STUDENT | NAME OF GUIDE | TITLE OF THESIS | YEAROF SUBMISSION |
REISTRATION NUMBER |
NAME OF RESEARCH STUDENT | NAME OF GUIDE | TITLE OF THESIS | YEAR OF AWARD |
REISTRATION NUMBER |
PUBLICATIONS:
TITLE OF PAPER | FACULTY | JOURNAL | YEAR | ISBN NO |
Ecology and present Taxonomic Status of Beetles in Shekhawati Region of Rajasthan | Madhu Chaudhary | Journal of global research | 2019 | 2395-3160 |
An Analysis of Covid-19 Impacts on Eduction in Rural India areas_A Review | Madhu Choudhary | SSR Institute of International Journal of Life Sciences | 2022 | 2581-8740 |
Fungicides as Toxicants of Biotic Component of Enviroment (Special Reference to Mammals) | B. L. Mehara | Remarking | 2019 | 2455-0817 |
Induction of Biochemical changes in Mouse Testis after The Combined Treatment of Radiation and Cadmium Chiloride | C.L. Verma | INTERNATIONAL JOURNAL OF ADVANCED RESEARECH | 2017 | 2195-2200 |
Occurrence of insect pests on medicinal plants in arid parts of rajasthan | C.L. Verma | Asian resonance | 2018 | 0946-8602 |
A clutch size of black winged kite (Elanus caeruleus) of the arid zone of Rajasthan | K.C. Soni | SDES International Journal of Interdisciplinary Research | 2020 | 2582-7162 |
Major research management problems and prospects in the arid zone of Rajasthan | K.C. Soni | International J. Pharmacol. Bio. Sci. | 2020 | 0973-6808 |
Effect of environmental factors on the temporal behavior of the Cattle egret(Bubulcus ibis) around laxmangarh | K.C. Soni | IJRDO-Journal of Agriculture and Research | 2018 | 2455-7668 |
Roosting Behaviour of black-winged kite (elanus caeruleus) inhabiting the arid zone of rajasthan. | K.C. Soni | Annual Research & Review in Biology | 2017 | 2347-565X |
Diet compostion of black-winged kite (elanus caeruleus) inhabiting the arid zone of rajasthan. | K.C. Soni | international journal of Current Reasearch in Life Sciences | 2017 | 2319-9490 |
Nest compostion indian black kite (elanus caeruleus) inhabiting the arid zone of rajasthan. | K.C. Soni | J. Exp. Zool. India | 2017 | 0972-0030 |
Feeding behavior indian black kite (elanus caeruleus) inhabiting the arid zone of rajasthan. | K.C. Soni | IJZS | 2017 | 2455-7269 |
Diet compostion of black kite (elanus caeruleus) inhabiting the arid zone of rajasthan. | K.C. Soni | IJZAB | 2017 | 2455-9571 |
A study of reptilian diversity in Sariska wildlife sanctuary | K.C. Soni | IJNER | 2017 | 2347-680X |
Nesting behavior of cattle egret (bublusus ibis) in rural and urban area of shekhawati region | K.C. Soni | IJCAR | 2018 | 2319-6475 |
Population Dynamics and Abundance of Indian peafowal, PavoCristatus in Shekhawati region of north-estern Rajasthan, India | Keshar Dev | IJRAR | 2022 | 2348-1269 |
Impacts of Climate Change on Faunal Diversity With Special Reference to Mammalian Fauna in Churu District | Keshar Dev | IJRAR | 2020 | 2348-1269 |
Drinking Water is a challenge in churu district of western Rajasthan (India) | Keshar Dev | Srinkhla Ek Shodhparak Vaicharik Patika | 2018 | 2312-290X |
Air Quality effects Along with Potential Agricultural Solution to Amid COVID-19 | Shaantanu Dabi | Current Journal of Applied Science and Technology | 2021 | 2457-1024 |
BOOKS AND CHAPTERS
S N | NAMEOF FACULTY | FROM | TO | |